Which survey is right for you?
RICS defines three levels of home survey. Level 2 is available as a survey-only service or as a survey with a market valuation. The appropriate service depends on the property’s age, construction, condition, alterations and your particular concerns.
The comparison below is general guidance. The precise inspection, report, limitations and any additional services will be set out in the written terms of engagement agreed before the inspection.
A Level 3 Building Survey is not a structural report
A Level 3 Building Survey is the most detailed level of RICS home survey and provides a professional opinion based on a detailed assessment of the property. It is not a structural engineer’s report and does not include structural calculations or design. If suspected movement or another issue requires specialist structural engineering advice, the surveyor may recommend further investigation by an appropriately qualified structural engineer.
Download the RICS Level 2 description of service
| Feature | RICS Home Survey Level 1 | RICS Home Survey Level 2 (survey only) | RICS Home Survey Level 2 (survey and valuation) | Level 3 Building Survey |
|---|---|---|---|---|
| Inspection level | Basic visual inspection | More extensive visual inspection | More extensive visual inspection | Most detailed visual inspection, following the trail of suspected problems further where safe and practicable |
| Typically suited to | Conventionally built modern homes in satisfactory condition | A broader range of conventionally built homes | A broader range of conventionally built homes where a market valuation is also required | Older, larger, altered, unusual or visibly deteriorated properties, or where major works are planned |
| Description of visible condition and significant defects | Yes | Yes | Yes | Yes, with more detailed explanation |
| Advice on repairs and ongoing maintenance | No detailed advice | Some advice | Some advice | More detailed recommendations, repair options and consequences of not acting |
| Market valuation | No | No | Yes | No — a separate valuation service may be agreed |
| Insurance reinstatement cost | No | No | Yes | No — a separate service may be agreed |
| Estimated repair costs | No | No | No | Only where separately agreed; otherwise the report gives general recommendations on priority and likely timescales |
| Tests of services or structural calculations | No | No | No | No |
Important: Home surveys are visual and subject to access, safety and other limitations. They do not expose the building fabric, test services or guarantee that every concealed or inaccessible defect will be found. Any limitations will be explained in the report.